Hotel Offers
Don't miss out on our unbelievable offers. Complimentary Prosecco on bookings checking in Sunday-Thursday during November and December.
Stay & Dine - inc. Fusion pan-Asian-inspired dinner
Our most popular offer... Inside, enjoy pan-Asian-inspired dining. Outside, roam cobbled streets and admire the City's UNESCO World Heritage Site. Your break includes: - Overnight accommodation - £25.00 allowance per person towards dinner in Fusion - ADD breakfast during the booking process - Use of gym & swimming pool - Free Wi-Fi - ...
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Classic Double/Twin | Thu 02 Jan$269 | Fri 03 Jan$221 | Sat 04 Jan$243 | Sun 05 Jan$244 | Mon 06 Jan$232 | Tue 07 Jan$232 | Wed 08 Jan$219 | 2 | |||||||||
1 Deluxe Twin | Thu 02 Jan$281 | Fri 03 Jan$232 | Sat 04 Jan$254 | Sun 05 Jan$256 | Mon 06 Jan$243 | Tue 07 Jan$243 | Wed 08 Jan$231 | 1 | |||||||||
2 Deluxe Double | Thu 02 Jan$281 | Fri 03 Jan | Sat 04 Jan$254 | Sun 05 Jan$256 | Mon 06 Jan$243 | Tue 07 Jan$243 | Wed 08 Jan$231 | 2 | |||||||||
3 Premier Double/Twin | Thu 02 Jan | Fri 03 Jan$266 | Sat 04 Jan$288 | Sun 05 Jan | Mon 06 Jan$277 | Tue 07 Jan$277 | Wed 08 Jan$264 | 3 Not available | |||||||||
2 Junior Suite | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan$335 | Mon 06 Jan$322 | Tue 07 Jan | Wed 08 Jan$310 | 2 Not available | |||||||||
4 Presidential Suite | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan$469 | Sun 05 Jan$368 | Mon 06 Jan$356 | Tue 07 Jan$356 | Wed 08 Jan$343 | 4 Not available |
Stay & Dine - inc. The Rib Room award-winning dinner
Our most popular offer... Inside, enjoy award-winning fine dining. Outside, roam cobbled streets and admire the City's UNESCO World Heritage Site. Your break includes: - Overnight accommodation - £25.00 allowance per person towards 3-course dinner in The Rib Room - ADD breakfast during the booking process - Use of gym & swimming pool ...
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Classic Double/Twin | Thu 02 Jan$269 | Fri 03 Jan$221 | Sat 04 Jan$243 | Sun 05 Jan$244 | Mon 06 Jan$232 | Tue 07 Jan$232 | Wed 08 Jan$219 | 2 | |||||||||
1 Deluxe Twin | Thu 02 Jan$281 | Fri 03 Jan$232 | Sat 04 Jan$254 | Sun 05 Jan$256 | Mon 06 Jan$243 | Tue 07 Jan$243 | Wed 08 Jan$231 | 1 | |||||||||
2 Deluxe Double | Thu 02 Jan$281 | Fri 03 Jan | Sat 04 Jan$254 | Sun 05 Jan$256 | Mon 06 Jan$243 | Tue 07 Jan$243 | Wed 08 Jan$231 | 2 | |||||||||
3 Premier Double/Twin | Thu 02 Jan | Fri 03 Jan$266 | Sat 04 Jan$288 | Sun 05 Jan | Mon 06 Jan$277 | Tue 07 Jan$277 | Wed 08 Jan$264 | 3 Not available | |||||||||
2 Junior Suite | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan$335 | Mon 06 Jan$322 | Tue 07 Jan | Wed 08 Jan$310 | 2 Not available | |||||||||
4 Presidential Suite | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan$469 | Sun 05 Jan$368 | Mon 06 Jan$356 | Tue 07 Jan$356 | Wed 08 Jan$343 | 4 Not available |
Mini Spa Stay
-Overnight accommodation in a Premier Room -Two Hours Spa Access -One hour session in our Luxury Mud Rasul for two or Private Infinity pool Please contact Spa reservations or spa reception desk to book your spa access time.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Premier Double/Twin | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan$324 | Tue 07 Jan$324 | Wed 08 Jan$324 | 3 Not available |
Make My Stay Spa Break
Make My Stay- For when a day just isn’t enough! A winning formula and a true classic, just enough time away from it all to recharge and a great excuse to treat yourself or a special someone. -Arrive from 12 noon to the Spa (check in to your rooms from 3pm) and have full use of the Spa facilities until 11am on the day of check out -A 55min Tr...
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Premier Double/Twin | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan$563 | Tue 07 Jan$563 | Wed 08 Jan$563 | 3 Not available | |||||||||
2 Junior Suite | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan$613 | Tue 07 Jan | Wed 08 Jan$613 | 2 Not available | |||||||||
3 Treehouse Studio | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan$695 | Tue 07 Jan$695 | Wed 08 Jan$695 | 3 Not available | |||||||||
4 A- Frame Treehouse | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan$758 | Tue 07 Jan$758 | Wed 08 Jan$758 | 4 Not available |